Inmate Deaths 2025
January
| Name/Age | Booking # | Jail Facility | Date Of Death |
| Darshaquise Duran | G106599 | 4th Avenue | January 2 |
| David Espindola | G043769 | Lower Buckeye | January 14 |
| Antonio Moreno | G152283 | 4th Avenue | January 15 |
| Renee Artz | G139432 | Estrella | January 21 |
| Landon Smith | G156080 | ITR | January 30 |
| Patricio Duenaz | G155290 | Lower Buckeye | January 31 |
February
| Name/Age | Booking # | Jail Facility | Date Of Death |
| Graciela Aguilar-Peraza (26) | G083274 | Estrella | February 14 |
| Raymond Evans (31) | G143383 | Lower Buckeye | February 20 |
March
| Name/Age | Booking # | Jail Facility | Date Of Death |
| David Lopez (58) | G162226 | Lower Buckeye | March 5 |
| Joseph Stanton (66) | G162328 | Watkins | March 9 |
April
| Name/Age | Booking # | Jail Facility | Date Of Death |
| Christopher Albert | G171272 | ITR | April 10 |
May
June
| Name/Age | Booking # | Jail Facility | Date Of Death |
| Ali Tahir (26) | G184005 | Lower Buckeye | June 18 |
| Lamont Thomas (35) | G186722 | ITR | June 20 |
| Leshawnford Tsosie (34) | G182730 | Watkins | June 22 |
| Dominick Salazar (27) | G188736 | ITR | June 28 |
| Christopher Villegas (69) | G | Lower Buckeye | June 29 |
July
| Name/Age | Booking # | Jail Facility | Date Of Death |
| Abdi Sundus (25) | G188401 | Estrella | July 1 |
| Adan Alvarez (69) | G175159 | Lower Buckeye | July 4 |
| Henry Celaya (48) | G066457 | 4th Avenue | July 11 |
| Tamika Strong (43) | G191581 | Estrella | July 13 |
| Gary Sanchez (33) | G192426 | ITR | July 14 |
| Sasha Irwin (38) | T722012 | 4th Avenue | July 18 |
| Thomas Spradley (38) | G192166 | 4th Avenue | July 25 |
| Gaselin Silfator (29) | G194676 | 4th Avenue | July 27 |
| Nelson Boldon (56) | G184712 | Watkins | July 30 |
August
| Name/Age | Booking # | Jail Facility | Date Of Death |
| Blackwell Aurelio (50) | G197685 | Watkins | August 7 |
| Santibanez Albert (29) | G199638 | Lower Buckeye | August 15 |
| Gonzalez Cirby-Ann (29) | G199751 | Estrella | August 20 |
| Moss Melissa (53) | G200498 | Estrella | August 24 |
| Anderson Joshua (35) | G201658 | Watkins | August 24 |
September
| Name/Age | Booking # | Jail Facility | Date Of Death |
| Smith, Steven (34) | G203348 | Lower Buckeye | September 1 |
| Lujan Virginia (56) | G154663 | Estrella | September 2 |
| Phelan Eric (53) | G204598 | 4th Ave | September 7 |
| Capron Paul (76) | G196935 | Lower Buckeye | September 10 |
| Rubio Anahi (23) | G205455 | Lower Buckeye | September 14 |
| Jones Jason (62) | G078751 | Towers | September 23 |