Sheriff Joe Now Twitters...           Sheriff Joe Now Twitters...          Sheriff Joe Now Twitters...
Search:
CAREER INFO
CIVIL PROCESS, TAXES, ATF, PAWN, ORDERS OF PROTECTION
CRIME PREVENTION PROGRAMS FOR KIDS & ADULTS
DEADBEAT PARENTS/HALL OF SHAME
HOMELAND SECURITY
INMATE PROGRAMS
IN THE LINE OF DUTY
JAIL INFORMATION
Para la información en español tocante la cárcel, por favor llame
602-876-0322.
LAKE AND RIVER INFORMATION
M.A.S.H. UNIT
MUGSHOTS
ORDERS OF PROTECTION/DOMESTIC VIOLENCE
PATROLLING THE COUNTY
PAYING BONDS AND FINES
PHOTO GALLERY
POSSE PROGRAM
REPORT A CRIME
REQUEST A REPORT/CRIME ANALYSIS 
SAFETY TIPS
SEX OFFENDERS
SEX OFFENDER ON-LINE ID REGISTRATION
SUBSCRIPTIONS 
TECHNO-COPS
UNSOLVED MYSTERIES
VIDEO
YOUTH ASSISTANCE FOUNDATION       

Hall of Shame
Dead Beat Parents
Dead Beat Parents
 [1] 2 3 4 5  NEXT
Viewing page 1 of 12

Please choose the deadbeat you would like to view:
NAME: D.O.B. PICTURE AVAILABLE AMOUNT OWED
1.) Vincent Paul Rice 08-03-1958 x $174,485
2.) RAYMOND K PATTERSON 05-24-1967 $113,142
3.) STEVEN CRAIG BOND 07-16-1956 x $100,000
4.) SHAWN ESMAEILI 03-21-1959 x $100,000
5.) Paul Brian Anderson 10-30-1955 x $85,000
6.) Dennis Bergeron 09-02-1949 $77,327
7.) James Thomas Cotter 10-31-1953 x $75,000
8.) Michael Duane Wicks 09-28-1964 x $75,000
9.) Kenneth M Bennett 08-15-1960 x $74,590
10.) B Earl Butler 03-16-1963 x $68,525
11.) JOHN NELS JOHNSON 01-01-1968 x $67,164
12.) Eric M Griggs 05-04-1962 $55,600
13.) Robert Michael White 09-16-1966 $52,875
14.) Richard A Brown 06-11-1957 x $51,228
15.) Thomas W Snyder Jr 05-03-1973 $51,047
16.) MIKE ALLEN HORTON 01-10-1954 x $50,000
17.) Gerhard Schulz 06-27-1961 x $50,000
18.) Charles Thomas 11-19-1957 x $50,000
19.) Erik Luis Andres Espinoza 07-21-1960 x $48,070
20.) RONALD HARDEE 10-24-1971 x $47,354
21.) Guy Edward Redondo 03-09-1960 x $46,000
22.) Richard B Lund 06-12-1957 $45,000
23.) Randall H Birch 10-15-1943 $42,780
24.) Duane Davis 11-08-1967 x $41,170
25.) Ismael Diaz Rodriguez 12-02-1977 $40,123
26.) Paul J Perry II 10-05-1956 x $40,094
27.) Daniel Michael Thomas 06-23-1959 x $39,000
28.) James Dwight Baer 12-30-1953 $36,700
29.) Jeffrey J Prager 07-22-1955 x $35,691
30.) Kevin R Manning 03-26-1963 x $35,645
31.) THOMAS D KEEHN 10-05-1957 x $35,232
32.) Michael E Spatola 01-21-1971 x $35,000
33.) Justin T Stolz 08-09-1977 $35,000
34.) Raymond James William 06-12-1960 x $35,000
35.) Gordon R McGee 08-15-1967 $33,874
36.) Frederick Leroy Borden Jr 12-10-1959 $33,800
37.) Michael Robert Lighty 11-03-1942 x $32,303
38.) Vincent Guy Owen 12-22-1970 x $32,184
39.) RICHARD C CYR 09-21-1958 x $31,206
40.) Bob Kukurba 10-26-1953 x $30,950
41.) THOMAS WALTER ANDERSON 02-28-1961 $30,945
42.) David M Cleckner 10-29-1954 $30,000
43.) John Robert Vespe 12-05-1952 x $30,000
44.) Harvey Steven Cale 12-24-1966 $29,581
45.) Jamie Borquez 08-29-1964 x $28,662
46.) Michael R Sells 07-14-1955 x $28,617
47.) Morris O McCormmach 03-23-1947 $28,584
48.) James H Johnson 11-09-1951 $27,800
49.) Michael Kelner 05-29-1964 $27,750
50.) RICHARD VON DELL ADAMS JR 06-07-1966 $27,614
51.) Troy Joseph Shields 07-06-1974 x $27,307
52.) Arthur W Torres 02-24-1963 x $27,000
53.) Bobby J Hawley Jr 02-15-1958 $26,946
54.) David C Portillo 02-14-1969 x $25,600
55.) James Robert Briggs 12-20-1954 x $25,491
56.) Jack F Cain 01-07-1959 x $25,000
57.) Michael N Dermer 03-24-1943 $25,000
58.) MICHAEL KERR 04-10-1959 $25,000
59.) PAUL MCGRIFF 10-16-1963 x $25,000
60.) LAWRENCE M SIMS 02-12-1966 x $25,000
61.) Scott Ronald Thomas 05-24-1958 x $25,000
62.) David Eugene Spradlin 01-05-1957 x $24,498
63.) John Daniel Koch 12-13-1969 x $24,280
64.) Frank Andrew Curiel 06-17-1966 $24,208
65.) Charles Edward Themens 01-10-1953 $23,433
66.) Eugene Michael Krause 02-17-1954 x $22,700
67.) John J Benden Jr. 02-03-1949 x $22,548
68.) Doung Pham 11-16-1972 $22,500
69.) Julian Charles Tucker 05-25-1962 $22,189
70.) Michael L Schon 12-04-1946 $22,000
71.) Karen Renee Smith 03-30-1958 $22,000
72.) Ronald Peter Maksymowski 10-26-1954 x $21,520
73.) Hershall W Morse Jr. 01-20-1953 x $21,039
74.) Danial Ray Hammon 09-01-1959 x $20,844
75.) Lance King 08-14-1964 x $20,812
76.) Christa L Morse 07-23-1971 $20,423
77.) Andrew F Perry 07-23-1949 x $20,112
78.) William Todd Bailey 02-02-1963 x $20,000
79.) EDUARDO BRISENO 05-13-1971 x $20,000
80.) Robert Wade Brown 08-21-1974 $20,000
81.) TONY COX 10-20-1976 x $20,000
82.) Terry L. Luna 06-09-1957 $20,000
83.) ROBERT LEE MASSEY 02-17-1967 $20,000
84.) GUADALUPE JOSE MENJARES JR 03-18-1960 x $20,000
85.) David S Morris 08-09-1960 x $20,000
86.) Mark A. Ramsey 02-25-1961 x $20,000
87.) Christopher James Shafer 04-23-1971 x $20,000
88.) CLARE STIMSON 09-19-1941 x $20,000
89.) Ronny Dowell 06-17-1953 $19,906
90.) Erick Lopez 04-03-1972 $19,479
91.) JOHNNY CHARLES MUNIZ 07-21-1981 x $18,683
92.) William Lin Grima 12-22-1960 x $18,680
93.) Steven J Lionberger 10-21-1963 x $18,200
94.) Dale A. Zerbst 08-08-1961 $17,200
95.) Charles Kitchen 11-15-1969 x $17,000
96.) Jimmy Dale Gott 02-16-1961 $16,485
97.) Darwin Wayne Smith 03-25-1966 x $16,224
98.) BONNIE MAY CORNWELL 09-09-1965 x $16,000
99.) Pamela Powell 10-02-1960 x $15,991
100.) Gilbert Lopez Enriquez 04-17-1945 $15,800

You probably know him as "America's Toughest Sheriff", a name given to him by the media years ago. It's a name he certainly has earned as the head of the nation's fourth largest Sheriff's Office. But even before he became Sheriff in 1993, Joe Arpaio was one tough law man.

READ MORE...


VIDEOS




Use For Special Announce Column